Refractory Mortar
Other name: Silica Mortar, Alumina Mortar, Magnesite mortar, Zircon Mortar, Fireclay Mortar
Model Number:
Certification: ISO 9001-14001
Minimum Order Quantity: 1 MT
Refractory Mortar
Description:
Refractory mortar is an unshaped refractory material used as a joint of refractory masonry, also known as joint material. It is composed of a certain proportion of refractory powder and a binder and an admixture, and is adjusted into a slurry by adding water or a liquid binder. Almost all refractory materials can be made into powders used to make refractory mortar. The particle size of the refractory mortar varies depending on the requirements of use, and its ultimate particle size is generally less than 1 mm, and some are less than 0.5 mm or less. The material of the refractory mortar should be consistent with the material of the masonry. In addition to the joint material, the refractory mortar can also be used as a protective coating for the lining by smearing or spraying.
Advantage:
High bonding strength, strong corrosion resistance; high refractoriness and good resistance to slag corrosion
Application:
Glass furnace/kiln, coke oven, blast furnace, hot blast stove, other industrial furnace/kiln
Refractory Mortar Physical And Chemical
| Item | MgO min% | Al₂O₃ min% | Cr₂O₃ min% | Bonding strength Mpa | Refractor-iness ≥℃ | Bonding time Min | Granularity mm% | Binder | |||
| 1100℃ X24h | 1400℃ X3h | <1 | ≥0.5 | ≥0.088 | |||||||
| Silica-Mullite mortar | / | 48 | / | / | 4.0 | 1770 | 1-3 | 100 | 2 | 50 | water |
| MgO-Cr₂O₃ mortar | 78-85 | / | 3-5 | / | 2.0 | 1800 | 1-3 | 100 | 3 | 50 | sodium silicate |
| Special MgO-Cr₂O₃ mortar | 90 | / | 1-3 | / | 4.0 | 1800 | 1-3 | 100 | 3 | 50 | |
| Magnesite mortar | 80-90 | / | / | / | 3.0 | 1800 | 1-3 | 100 | 3 | 50 | |
| Spinel mortar | 80-85 | 4-8 | / | / | 4.0 | 1800 | 1-3 | 100 | 3 | 50 | |
| High-alumina mortar | / | 60-75 | / | 1.0 | 4.0 | 1790 | 1-3 | 100 | 2 | 50 | water |
| Anti-spalling high-alumina mortar | / | 75 | / | 1.0 | 5.0 | 1790 | 1-3 | 100 | 2 | 50 | |
| Phosphate mortar | / | 70 | / | 1.0 | 5.0 | 1790 | 1-3 | 100 | 2 | 50 | phosp-horic acid |
| P901 high-strength mortar | / | 75 | / | 1.5 | 6.0 | 1790 | 2-3 | 100 | 2 | 50 | |
| Alkali-resistance mortar | / | 30-35 | / | 1.0 | 3.0 | 1690 | 1-3 | 100 | 5 | 50 | water |
| Alkali-resistance insulating mortar | / | 30-40 | / | 1.0 | 1.5 | 1650 | 1-3 | 100 | 5 | 50 | |
| Reference dosage | 3~5% of the weight of masonry refractory bricks | ||||||||||
